Clean table – (Sep 1 – 5, 2025)
| Company (ticker) | Sep 1 close (₹) | Sep 5 close (₹) | Change (₹) | Change (%) | Quick note |
|---|---|---|---|---|---|
| Mahindra & Mahindra (M&M) | 3,315.40 | 3,561.30 | +245.90 | +7.42% | Strong week — M&M outperformed after company updates (regulation filings/newsflow). |
| Motherson Sumi Wiring (MSUMI) | 41.98 | 45.17 | +3.19 | +7.60% | One of the biggest weekly performers in the basket benefited from the auto sector rally. |
| TVS Motor (TVSMOTOR) | 3,356.20 | 3,476.60 | +120.40 | +3.59% | Solid gains as two-wheeler names rallied. |
| Hero MotoCorp (HEROMOTOCO) | 5,244.00 | 5,363.00 | +119.00 | +2.27% | Sales/dispatch updates supported the two-wheeler space. |
| Bajaj Auto (BAJAJ-AUTO) | 8,967.00 | 9,084.50 | +117.50 | +1.31% | Gradual weekly upside amid sector rotation. |
| Tata Motors (TATAMOTORS) | 690.15 | 691.70 | +1.55 | +0.22% | Flat — large-cap auto showing limited net move this week. |
| Tata Power (TATAPOWER) — charging infra | 380.55 | 385.80 | +5.25 | +1.38% | Charging/energy names modestly higher on sector tailwinds. |
| Exide Industries (EXIDEIND) — batteries | 412.25 | 412.75 | +0.50 | +0.12% | Largely flat — mixed trading across battery names. |
| Olectra Greentech (OLECTRA) — electric buses | 1,583.10 | 1,524.80 | −58.30 | −3.68% | Only notable weekly decliner in this tracked set — profit-taking/volatility after prior moves. |
Index comparison
-
Nifty Auto: 24,998.65 → 26,080.10 = +1,081.45 pts (+4.32%) — sector strongly outperformed.
-
Nifty 50: 24,625.05 → 24,741.00 = +115.95 pts (+0.47%) — broader market modestly higher.
Top 3 gainers & losers (from the tracked basket)
Gainers
-
Motherson Sumi Wiring — +7.60%.
-
Mahindra & Mahindra — +7.42%.
-
TVS Motor — +3.59%.
Losers
-
Olectra Greentech — −3.68%.
2–3. No large weekly declines among the rest of the tracked names (many were flat to modestly up) — this week was mostly a sector-wide rally with selective weakness in a few pure-play EV/transport names.